Same day removal service available.
All our vehicles are environmentally friendly because we only use LPG fuel.
Areas covered by our Waste Management Services
Postcode
|
Town
|
| AL1, AL2, AL3, AL4 | ST. ALBANS |
| AL5 | HARPENDEN |
| AL6, AL7 | WELWYN |
| AL7 | WELWYN GARDEN CITY |
| AL8 | |
| AL9 | HATFIELD |
| AL10 | |
| B96, B97, B98 | REDDITCH |
| BA1, BA2 | BATH |
| BD98 | |
| BH1, BH2, BH3, BH4, BH5, BH6, BH7, BH8, BH9, | BOURNEMOUTH |
| BH10, BH11 | |
| BH12, BH13, BH14, BH15, BH16, BH17 | POOLE |
| BH18 | BROADSTONE |
| BH19 | SWANAGE |
| BH20 | WAREHAM |
| BH21 | WIMBORNE |
| BH22 | FERNDOWN |
| BH23 | CHRISTCHURCH |
| BH24 | RINGWOOD |
| BH25 | NEW MILTON |
| BH31 | VERWOOD |
| BN1, BN2, | BRIGHTON |
| BN41, BN42, BN45, | |
| BN50, BN51, | |
| BN88 | |
| BN3, | HOVE |
| BN52 | |
| BN5 | HENFIELD |
| BN6 | HASSOCKS |
| BN7, BN8 | LEWES |
| BN9 | NEWHAVEN |
| BN10 | PEACEHAVEN |
| BN11, BN12, BN13, BN14, | WORTHING |
| BN99 | |
| BN15, | LANCING |
| BN99 | |
| BN16, BN17 | LITTLEHAMPTON |
| BN18 | ARUNDEL |
| BN20, BN21, BN22, BN23 | EASTBOURNE |
| BN24 | PEVENSEY |
| BN25 | SEAFORD |
| BN26 | POLEGATE |
| BN27 | HAILSHAM |
| BN43 | SHOREHAM-BY-SEA |
| BN44 | STEYNING |
| BR1, BR2 | BROMLEY |
| BR2 | KESTON |
| BR3 | BECKENHAM |
| BR4 | WEST WICKHAM |
| BR5, BR6 | ORPINGTON |
| BR7 | CHISLEHURST |
| BR8 | SWANLEY |
| BS21 | CLEVEDON |
| BS22, BS23, BS24 | WESTON-SUPER-MARE |
| BS25 | WINSCOMBE |
| BS26 | AXBRIDGE |
| BS27 | CHEDDAR |
| BS28 | WEDMORE |
| BS29 | BANWELL |
| BT25 | DROMORE |
| CA99 | |
| CM11, CM12 | BILLERICAY |
| CM13, CM14, CM15 | BRENTWOOD |
| CM16 | EPPING |
| CM17, CM18, CM19, | HARLOW |
| CM20 | |
| CM21 | SAWBRIDGEWORTH |
| CM22, CM23 | BISHOP'S STORTFORD |
| CM24 | STANSTED |
| CO1, CO2, CO3, CO4, CO5, CO6, CO7 | COLCHESTER |
| CR0, CR9, | CROYDON |
| CR44, | |
| CR90 | |
| CR2 | SOUTH CROYDON |
| CR3 | CATERHAM |
| CR3 | WHYTELEAFE |
| CR4 | MITCHAM |
| CR5 | COULSDON |
| CR6 | WARLINGHAM |
| CR7 | THORNTON HEATH |
| CR8 | KENLEY |
| CR8 | PURLEY |
| CT1, CT2, CT3, CT4 | CANTERBURY |
| CT5 | WHITSTABLE |
| CT6 | HERNE BAY |
| CT7 | BIRCHINGTON |
| CT8 | WESTGATE-ON-SEA |
| CT10 | BROADSTAIRS |
| CT13 | SANDWICH |
| CT14 | DEAL |
| DA3 | LONGFIELD |
| DA5 | BEXLEY |
| DA6, DA7 | BEXLEYHEATH |
| DA8, | ERITH |
| DA18 | |
| DA9 | GREENHITHE |
| DA10 | SWANSCOMBE |
| DA11, DA12, DA13 | GRAVESEND |
| DA14, DA15 | SIDCUP |
| DA16 | WELLING |
| DA17 | BELVEDERE |
| DT1, DT2 | DORCHESTER |
| DT3, DT4 | WEYMOUTH |
| E1, E1W, | LONDON |
| E2, E3, E4, E5, E6, E7, E8, E9, | |
| E10, E11, E12, E13, E14, E15, E16, E17, E18, | |
| E77, | |
| E98 | |
| EC1A, EC1M, EC1N, EC1P, EC1R, EC1V, EC1Y, | LONDON |
| EC2A, EC2M, EC2N, EC2P, EC2R, EC2V, EC2Y, | |
| EC3A, EC3M, EC3N, EC3P, EC3R, EC3V, | |
| EC4A, EC4M, EC4N, EC4P, EC4R, EC4V, EC4Y, | |
| EC50 | |
| EN1, EN2, EN3 | ENFIELD |
| EN4, EN5 | BARNET |
| EN6 | POTTERS BAR |
| EN7, EN8 | WALTHAM CROSS |
| EN9 | WALTHAM ABBEY |
| EN10 | BROXBOURNE |
| EN11 | HODDESDON |
| GL50, GL51, GL52, GL53, GL54 | CHELTENHAM |
| GL55 | CHIPPING CAMPDEN |
| GL56 | MORETON-IN-MARSH |
| GU1, GU2, GU3, GU4, GU5 | GUILDFORD |
| GU6 | CRANLEIGH |
| GU7, GU8 | GODALMING |
| GU9, | FARNHAM |
| GU10 | |
| GU11, GU12 | ALDERSHOT |
| GU14 | FARNBOROUGH |
| GU15, GU16, GU17, | CAMBERLEY |
| GU95 | |
| GU18 | LIGHTWATER |
| GU19 | BAGSHOT |
| GU20 | WINDLESHAM |
| GU21, GU22, GU23, GU24 | WOKING |
| GU25 | VIRGINIA WATER |
| GU26 | HINDHEAD |
| GU27 | HASLEMERE |
| GU28 | PETWORTH |
| GU29 | MIDHURST |
| GU30 | LIPHOOK |
| GU31, GU32 | PETERSFIELD |
| GU33 | LISS |
| GU34 | ALTON |
| GU35 | BORDON |
| GU46 | YATELEY |
| GU47 | SANDHURST |
| GU51, GU52 | FLEET |
| HA0, HA9 | WEMBLEY |
| HA1, HA2, HA3 | HARROW |
| HA4 | RUISLIP |
| HA5 | PINNER |
| HA6 | NORTHWOOD |
| HA7 | STANMORE |
| HA8 | EDGWARE |
| HP1, HP2, HP3 | HEMEL HEMPSTEAD |
| HP4 | BERKHAMSTED |
| HP5 | CHESHAM |
| HP6, HP7 | AMERSHAM |
| HP8 | CHALFONT ST. GILES |
| HP9 | BEACONSFIELD |
| HP10, HP11, HP12, HP13, HP14, HP15 | HIGH WYCOMBE |
| HP16 | GREAT MISSENDEN |
| HP17, HP18, HP19, | AYLESBURY |
| HP20, HP21, HP22 | |
| HP23 | TRING |
| HP27 | PRINCES RISBOROUGH |
| HS1 | STORNOWAY |
| HX5 | ELLAND |
| HX6 | SOWERBY BRIDGE |
| HX7 | HEBDEN BRIDGE |
| IG1, IG2, IG3, IG4, IG5, IG6 | ILFORD |
| IG7 | CHIGWELL |
| IG8 | WOODFORD GREEN |
| IG9 | BUCKHURST HILL |
| IG10 | LOUGHTON |
| IG11 | BARKING |
| IP11 | FELIXSTOWE |
| IP12, IP13 | WOODBRIDGE |
| IP21, IP22, | DISS |
| IP98 | |
| IP21, IP23 | EYE |
| IP24, IP25, IP26 | THETFORD |
| IP27 | BRANDON |
| IP28, IP29, | BURY ST. EDMUNDS |
| IP30, IP31, IP32, IP33 | |
| KA30 | |
| KT1, KT2 | KINGSTON UPON THAMES |
| KT3 | NEW MALDEN |
| KT4 | WORCESTER PARK |
| KT5, KT6 | SURBITON |
| KT7 | THAMES DITTON |
| KT8 | EAST MOLESEY |
| KT8 | WEST MOLESEY |
| KT9 | CHESSINGTON |
| KT10 | ESHER |
| KT11 | COBHAM |
| KT12 | WALTON-ON-THAMES |
| KT13 | WEYBRIDGE |
| KT14 | WEST BYFLEET |
| KT15 | ADDLESTONE |
| KT16 | CHERTSEY |
| KT17, KT18, KT19 | EPSOM |
| KT20 | TADWORTH |
| KT21 | ASHTEAD |
| KT22, KT23, KT24 | LEATHERHEAD |
| KW1 | WICK |
| ME19 | |
| ME7, ME8 | GILLINGHAM |
| ME9, | SITTINGBOURNE |
| ME10 | |
| ME11 | QUEENBOROUGH |
| ME12 | SHEERNESS |
| ME13 | FAVERSHAM |
| ME14, ME15, ME16, ME17, ME18, | MAIDSTONE |
| ME99 | |
| MK1, MK2, MK3, MK4, MK5, MK6, MK7, MK8, | MILTON KEYNES |
| MK9, MK10, MK11, MK12, MK13, MK14, MK15, | |
| MK17, MK19, MK77 | |
| MK16 | NEWPORT PAGNELL |
| MK18 | BUCKINGHAM |
| MK40, MK41, MK42, MK43, MK44, MK45 | BEDFORD |
| MK46 | OLNEY |
| N1, N1C, N1P, | LONDON |
| N2, N3, N4, N5, N6, N7, N8, N9, | |
| N10, N11, N12, N13, N14, N15, N16, N17, N18, | |
| N19, N20, N21, N22, N81 | |
| NN1, NN2, NN3, NN4, NN5, NN6, NN7 | NORTHAMPTON |
| NN8, NN9, | WELLINGBOROUGH |
| NN29 | |
| NN10 | RUSHDEN |
| NN11 | DAVENTRY |
| NN12 | TOWCESTER |
| NN13 | BRACKLEY |
| NP4 | PONTYPOOL |
| NP7 | ABERGAVENNY |
| NP8 | CRICKHOWELL |
| NR1, NR2, NR3, NR4, NR5, NR6, NR7, NR8, | NORWICH |
| NR9, NR10, NR11, NR12, NR13, NR14, NR15, | |
| NR16, NR99 | |
| NW1, NW1W, | LONDON |
| NW2, NW3, NW4, NW5, NW6, NW7, NW8, | |
| NW9, NW10, NW11, | |
| NW26 | |
| PH3, PH4 | AUCHTERARDER |
| PH5, PH6, PH7 | CRIEFF |
| PH8 | DUNKELD |
| PO1, PO2, PO3, PO6 | PORTSMOUTH |
| PO4, PO5 | SOUTHSEA |
| PO7, PO8 | WATERLOOVILLE |
| PO9 | HAVANT |
| PO9 | ROWLAND'S CASTLE |
| PO10 | EMSWORTH |
| PO11 | HAYLING ISLAND |
| PO12, PO13 | GOSPORT |
| PO13 | LEE-ON-THE-SOLENT |
| PO14, PO15, PO16, PO17 | FAREHAM |
| PO18, PO19, | CHICHESTER |
| PO20 | |
| PO21, PO22 | BOGNOR REGIS |
| PO30 | NEWPORT |
| PO31 | COWES |
| PO32 | EAST COWES |
| PO33 | RYDE |
| PO34 | SEAVIEW |
| PO35 | BEMBRIDGE |
| PO36 | SANDOWN |
| PO37 | SHANKLIN |
| PO38 | VENTNOR |
| PO39 | TOTLAND BAY |
| PO40 | FRESHWATER |
| PO41 | YARMOUTH |
| PR6, PR7 | CHORLEY |
| PR8, PR9 | SOUTHPORT |
| PR25, PR26 | LEYLAND |
| RG1, RG2, RG4, RG5, RG6, RG7, RG8, | READING |
| RG10, RG19, | |
| RG30, RG31 | |
| RG9 | HENLEY-ON-THAMES |
| RG12, | BRACKNELL |
| RG42 | |
| RG14, | NEWBURY |
| RG20 | |
| RG17 | HUNGERFORD |
| RG18, RG19 | THATCHAM |
| RG21, RG22, RG23, RG24, RG25, RG28 | BASINGSTOKE |
| RG26 | TADLEY |
| RG27, RG29 | HOOK |
| RG28 | WHITCHURCH |
| RG40, RG41 | WOKINGHAM |
| RG45 | CROWTHORNE |
| RH1 | REDHILL |
| RH2 | REIGATE |
| RH3 | BETCHWORTH |
| RH4, RH5 | DORKING |
| RH6 | GATWICK |
| RH6 | HORLEY |
| RH7 | LINGFIELD |
| RH8 | OXTED |
| RH9 | GODSTONE |
| RH10, RH11, | CRAWLEY |
| RH77 | |
| RH12, RH13 | HORSHAM |
| RH14 | BILLINGSHURST |
| RH15 | BURGESS HILL |
| RH16, RH17 | HAYWARDS HEATH |
| RH18 | FOREST ROW |
| RH19 | EAST GRINSTEAD |
| RH20 | PULBOROUGH |
| RM1, RM2, RM3, RM4, RM5, RM6, RM7 | ROMFORD |
| RM8, RM9, | DAGENHAM |
| RM10 | |
| RM11, RM12 | HORNCHURCH |
| RM13 | RAINHAM |
| RM14 | UPMINSTER |
| RM15 | SOUTH OCKENDON |
| RM16, RM17, | GRAYS |
| RM20 | |
| RM18 | TILBURY |
| RM19 | PURFLEET |
| S64 | MEXBOROUGH |
| SE1, SE1P, | LONDON |
| SE2, SE3, SE4, SE5, SE6, SE7, SE8, SE9, SE10, | |
| SE11, SE12, SE13, SE14, SE15, SE16, SE17, | |
| SE18, SE19, SE20, SE21, SE22, SE23, SE24, | |
| SE25, SE26, SE27, SE28 | |
| SG1, SG2 | STEVENAGE |
| SG3 | KNEBWORTH |
| SG4, SG5 | HITCHIN |
| SG6 | LETCHWORTH GARDEN CITY |
| SG7 | BALDOCK |
| SG8 | ROYSTON |
| SG9 | BUNTINGFORD |
| SG10 | MUCH HADHAM |
| SG11, SG12 | WARE |
| SG13, SG14 | HERTFORD |
| SG15 | ARLESEY |
| SG16 | HENLOW |
| SG17 | SHEFFORD |
| SG18 | BIGGLESWADE |
| SG19 | SANDY |
| SL0 | IVER |
| SL1, SL2, SL3, | SLOUGH |
| SL95 | |
| SL4 | WINDSOR |
| SL5 | ASCOT |
| SL6, | MAIDENHEAD |
| SL60 | |
| SL7 | MARLOW |
| SL8 | BOURNE END |
| SL9 | GERRARDS CROSS |
| SM1, SM2, SM3 | SUTTON |
| SM4 | MORDEN |
| SM5 | CARSHALTON |
| SM6 | WALLINGTON |
| SM7 | BANSTEAD |
| SN7 | FARINGDON |
| SN8 | MARLBOROUGH |
| SN9 | PEWSEY |
| SN10 | DEVIZES |
| SN11 | CALNE |
| SN12 | MELKSHAM |
| SN13 | CORSHAM |
| SN14, SN15 | CHIPPENHAM |
| SN16 | MALMESBURY |
| SO14, SO15, SO16, SO17, SO18, SO19, | SOUTHAMPTON |
| SO30, SO31, SO32, | |
| SO40, SO45, | |
| SO52, | |
| SO97 | |
| SO20 | STOCKBRIDGE |
| SO21, SO22, SO23 | WINCHESTER |
| SO24 | ALRESFORD |
| SO40, SO43 | LYNDHURST |
| SO41 | LYMINGTON |
| SO42 | BROCKENHURST |
| SO50, SO53 | EASTLEIGH |
| SO51 | ROMSEY |
| SP1, SP2, SP3, SP4, SP5 | SALISBURY |
| SP6 | FORDINGBRIDGE |
| SP7 | SHAFTESBURY |
| SP8 | GILLINGHAM |
| SP9 | TIDWORTH |
| SP10, SP11 | ANDOVER |
| SR7 | SEAHAM |
| SR8 | PETERLEE |
| SS0, SS1 | WESTCLIFF-ON-SEA |
| SS1, | SOUTHEND-ON-SEA |
| SS2, SS3, | |
| SS22, | |
| SS99 | |
| SS4 | ROCHFORD |
| SS5 | HOCKLEY |
| SS6 | RAYLEIGH |
| SS7 | BENFLEET |
| SS8 | CANVEY ISLAND |
| SS9 | LEIGH-ON-SEA |
| SS11, SS12 | WICKFORD |
| SS13, SS14, SS15, SS16 | BASILDON |
| SS17 | STANFORD-LE-HOPE |
| ST1, ST2, ST3, ST4, ST6, ST7, ST8, ST9, | STOKE-ON-TRENT |
| ST10, ST11, ST12 | |
| ST13 | LEEK |
| ST14 | UTTOXETER |
| ST15 | STONE |
| ST16, ST17, ST18, ST19, | STAFFORD |
| ST20, ST21 | |
| SW1A, SW1E, SW1H, SW1P, SW1V, SW1W, | LONDON |
| SW1X, SW1Y, | |
| SW2, SW3, SW4, SW5, SW6, SW7, SW8, SW9, | |
| SW10, SW11, SW12, SW13, SW14, SW15, SW16, | |
| SW17, SW18, SW19, SW20, | |
| SW95, SW99 | |
| SY1, SY2, SY3, SY4, SY5, | SHREWSBURY |
| SY99 | |
| TF9 | MARKET DRAYTON |
| TF10 | NEWPORT |
| TF11 | SHIFNAL |
| TF12 | BROSELEY |
| TF13 | MUCH WENLOCK |
| TN1, TN2, TN3, TN4 | TUNBRIDGE WELLS |
| TN5 | WADHURST |
| TN6 | CROWBOROUGH |
| TN7 | HARTFIELD |
| TN8 | EDENBRIDGE |
| TN9, | TONBRIDGE |
| TN10, TN11, TN12 | |
| TN13, TN14, TN15 | SEVENOAKS |
| TN16 | WESTERHAM |
| TN17, TN18 | CRANBROOK |
| TN19 | ETCHINGHAM |
| TN20 | MAYFIELD |
| TN21 | HEATHFIELD |
| TN22 | UCKFIELD |
| TN23, TN24, TN25, TN26, TN27 | ASHFORD |
| TN28 | NEW ROMNEY |
| TN29 | ROMNEY MARSH |
| TN30 | TENTERDEN |
| TN31 | RYE |
| TN32 | ROBERTSBRIDGE |
| TN33 | BATTLE |
| TN34, TN35 | HASTINGS |
| TN36 | WINCHELSEA |
| TN37, TN38 | ST. LEONARDS-ON-SEA |
| TN39, | BEXHILL-ON-SEA |
| TN40 | |
| TS10, TS11 | REDCAR |
| TS12, TS13 | SALTBURN-BY-THE-SEA |
| TS14 | GUISBOROUGH |
| TS15 | YARM |
| TS16, TS17, TS18, TS19, | STOCKTON-ON-TEES |
| TS20, TS21 | |
| TS22, TS23 | BILLINGHAM |
| TS24, TS25, TS26, TS27 | HARTLEPOOL |
| TS28 | WINGATE |
| TS29 | TRIMDON STATION |
| TW1, TW2 | TWICKENHAM |
| TW3, TW4, TW5, TW6 | HOUNSLOW |
| TW7 | ISLEWORTH |
| TW8 | BRENTFORD |
| TW9, | RICHMOND |
| TW10 | |
| TW11 | TEDDINGTON |
| TW12 | HAMPTON |
| TW13, TW14 | FELTHAM |
| TW15 | ASHFORD |
| TW16 | SUNBURY-ON-THAMES |
| TW17 | SHEPPERTON |
| TW18, TW19 | STAINES |
| TW20 | EGHAM |
| UB1, UB2 | SOUTHALL |
| UB3, UB4 | HAYES |
| UB5 | NORTHOLT |
| UB6, | GREENFORD |
| UB18 | |
| UB7 | WEST DRAYTON |
| UB8, UB9, | UXBRIDGE |
| UB10, UB11 | |
| W1A, W1B, W1C, W1D, W1F, W1G, W1H, W1J, | LONDON |
| W1K, W1S, W1T, W1U, W1W, | |
| W2, W3, W4, W5, W6, W7, W8, W9, | |
| W10, W11, W12, W13, W14 | |
| WC1A, WC1B, WC1E, WC1H, WC1N, WC1R, | LONDON |
| WC1V, WC1X, | |
| WC2A, WC2B, WC2E, WC2H, WC2N, WC2R | |
| WD3 | RICKMANSWORTH |
| WD4 | KINGS LANGLEY |
| WD5 | ABBOTS LANGLEY |
| WD6 | BOREHAMWOOD |
| WD7 | RADLETT |
| WD17, WD18, WD19, | WATFORD |
| WD24, WD25, | |
| WD99 | |
| WD23 | BUSHEY |
| WR10 | PERSHORE |
| WR11 | EVESHAM |
| WR12 | BROADWAY |
| WR13, WR14 | MALVERN |
| WR15 | TENBURY WELLS |
Please feel free to contact us for any of your enquiries.